pb_0005_as9886| Network | Next Hop | Metric | Communities? | AS Path | ||
|---|---|---|---|---|---|---|
| 131.143.243.0/24 | 163.61.161.12 | P | 100 | 21 | 49304 | Details |
| 162.141.117.0/24 | 163.61.161.12 | P | 100 | 21 | 49304 205548 | Details |
| 131.143.242.0/23 | 163.61.161.12 | P | 100 | 0 | 49304 | Details |
| 178.173.227.0/24 | 163.61.161.12 | P | 100 | 1 | 49304 18464 | Details |
| 44.32.192.0/24 | 163.61.161.12 | P | 100 | 1 LC: 4 | 49304 4743 209554 214575 | Details |
| 43.250.116.0/22 | 163.61.161.12 | P | 100 | 2 | 49304 139021 | Details |
| 131.143.240.0/22 | 163.61.161.12 | P | 100 | 29 | 49304 | Details |
| 131.143.240.0/23 | 163.61.161.12 | P | 100 | 0 | 49304 | Details |
| 116.206.101.0/24 | 163.61.161.12 | P | 100 | 1 | 49304 18464 | Details |
| 145.79.143.0/24 | 163.61.161.12 | P | 100 | 21 | 49304 205548 | Details |
| 131.143.240.0/24 | 163.61.161.12 | P | 100 | 20 | 49304 | Details |
| 131.143.241.0/24 | 163.61.161.12 | P | 100 | 21 | 49304 | Details |
| 131.143.242.0/24 | 163.61.161.12 | P | 100 | 21 | 49304 | Details |
| 151.240.12.0/24 | 163.61.161.15 | P | 100 | 0 | 209554 | Details |
| 87.83.108.0/24 | 163.61.161.12 | P | 100 | 21 | 49304 | Details |
| 87.83.109.0/24 | 163.61.161.12 | P | 100 | 21 | 49304 | Details |
| 151.242.64.0/24 | 163.61.161.21 | P | 100 | 0 LC: 1 | 53616 | Details |
| 87.83.110.0/24 | 163.61.161.12 | P | 100 | 8 | 49304 | Details |
| 87.83.111.0/24 | 163.61.161.12 | P | 100 | 8 | 49304 | Details |
| 143.14.189.0/24 | 163.61.161.12 | P | 100 | 21 | 49304 205548 | Details |
| 87.83.104.0/22 | 163.61.161.12 | P | 100 | 29 | 49304 | Details |
| 217.217.32.0/22 | 163.61.161.12 | P | 100 | 0 | 49304 | Details |
| 143.20.156.0/24 | 163.61.161.12 | P | 100 | 21 | 49304 205548 | Details |
| 87.83.104.0/24 | 163.61.161.12 | P | 100 | 21 | 49304 | Details |
| 87.83.105.0/24 | 163.61.161.12 | P | 100 | 21 | 49304 | Details |
| 87.83.110.0/23 | 163.61.161.12 | P | 100 | 8 | 49304 | Details |
| 155.117.224.0/24 | 163.61.161.12 | P | 100 | 21 | 49304 205548 | Details |
| 87.83.106.0/24 | 163.61.161.12 | P | 100 | 21 | 49304 | Details |
| 87.83.108.0/22 | 163.61.161.12 | P | 100 | 29 | 49304 | Details |
| 87.83.107.0/24 | 163.61.161.12 | P | 100 | 21 | 49304 | Details |
| 167.148.203.0/24 | 163.61.161.12 | P | 100 | 21 | 49304 205548 | Details |
| 93.114.89.0/24 | 163.61.161.21 | P | 100 | 0 LC: 1 | 53616 | Details |
| 23.151.40.0/24 | 163.61.161.12 | P | 100 | 2 LC: 1 | 49304 62246 213436 | Details |
| 64.49.44.0/22 | 163.61.161.12 | P | 100 | 29 | 49304 | Details |
| 64.49.44.0/24 | 163.61.161.12 | P | 100 | 21 | 49304 | Details |
| 140.150.236.0/24 | 163.61.161.12 | P | 100 | 21 | 49304 205548 | Details |
| 64.49.45.0/24 | 163.61.161.12 | P | 100 | 21 | 49304 | Details |
| 64.49.46.0/24 | 163.61.161.12 | P | 100 | 21 | 49304 | Details |
| 155.117.82.0/24 | 163.61.161.12 | P | 100 | 21 | 49304 205548 | Details |
| 64.49.47.0/24 | 163.61.161.12 | P | 100 | 21 | 49304 | Details |
| 209.209.48.0/24 | 163.61.161.21 | P | 100 | 0 LC: 1 | 53616 | Details |
| 141.11.56.0/24 | 163.61.161.12 | P | 100 | 2 LC: 1 | 49304 62246 213436 | Details |
| 151.243.229.0/24 | 163.61.161.12 | P | 100 | 21 | 49304 205548 | Details |
| 82.39.139.0/24 | 163.61.161.12 | P | 100 | 21 | 49304 205548 | Details |
| 70.42.213.0/24 | 163.61.161.21 | P | 100 | 0 LC: 1 | 53616 | Details |
| 185.219.189.0/24 | 163.61.161.21 | P | 100 | 0 LC: 1 | 53616 | Details |
Key: P - Primary / active route. N - Inactive route.