pb_0001_as49304| Network | Next Hop | Metric | Communities? | AS Path | ||
|---|---|---|---|---|---|---|
| 141.11.146.0/23 | 163.61.161.12 | P | 100 | 9 LC: 1 | 49304 399870 399870 201351 | Details |
| 131.143.243.0/24 | 163.61.161.12 | P | 100 | 21 LC: 2 | 49304 | Details |
| 103.170.211.0/24 | 163.61.161.12 | P | 100 | 0 LC: 3 | 49304 | Details |
| 162.141.117.0/24 | 163.61.161.12 | P | 100 | 21 LC: 2 | 49304 205548 | Details |
| 131.143.242.0/23 | 163.61.161.12 | P | 100 | 0 LC: 2 | 49304 | Details |
| 151.240.13.0/24 | 163.61.161.12 | P | 100 | 5 LC: 7 | 49304 4743 209554 | Details |
| 199.188.198.0/24 | 163.61.161.12 | P | 100 | 2 LC: 4 | 49304 62246 | Details |
| 178.173.227.0/24 | 163.61.161.12 | P | 100 | 1 LC: 2 | 49304 18464 | Details |
| 46.232.58.0/24 | 163.61.161.12 | P | 100 | 29 LC: 3 | 49304 | Details |
| 44.32.192.0/24 | 163.61.161.12 | P | 100 | 1 LC: 6 | 49304 4743 209554 214575 | Details |
| 87.83.106.88/32 | 163.61.161.12 | P | 100 | 3 LC: 1 | 49304 | Details |
| 43.250.116.0/22 | 163.61.161.12 | P | 100 | 2 LC: 2 | 49304 139021 | Details |
| 23.145.44.27/32 | 163.61.161.12 | P | 100 | 7 LC: 1 | 49304 8143 | Details |
| 49.143.250.0/24 | 163.61.161.12 | N | 100 | 5 LC: 5 | 49304 4743 209554 154162 | Details |
| 131.143.240.0/22 | 163.61.161.12 | P | 100 | 29 LC: 2 | 49304 | Details |
| 157.254.52.0/24 | 163.61.161.12 | P | 100 | 0 LC: 1 | 49304 396856 | Details |
| 46.232.60.0/24 | 163.61.161.12 | P | 100 | 8 LC: 3 | 49304 | Details |
| 131.143.240.0/23 | 163.61.161.12 | P | 100 | 0 LC: 2 | 49304 | Details |
| 23.145.44.30/32 | 163.61.161.12 | P | 100 | 7 LC: 1 | 49304 8143 | Details |
| 163.227.45.0/24 | 163.61.161.12 | P | 100 | 0 LC: 1 | 49304 153771 | Details |
| 141.11.217.0/24 | 163.61.161.12 | P | 100 | 0 LC: 1 | 49304 14293 | Details |
| 131.143.242.209/32 | 163.61.161.12 | P | 100 | 3 LC: 1 | 49304 | Details |
| 157.254.53.0/24 | 163.61.161.12 | P | 100 | 0 LC: 1 | 49304 396856 | Details |
| 46.232.61.0/24 | 163.61.161.12 | P | 100 | 8 LC: 3 | 49304 | Details |
| 23.145.44.33/32 | 163.61.161.12 | P | 100 | 7 LC: 1 | 49304 8143 | Details |
| 46.232.53.0/24 | 163.61.161.12 | P | 100 | 12 LC: 3 | 49304 | Details |
| 116.206.101.0/24 | 163.61.161.12 | P | 100 | 1 LC: 2 | 49304 18464 | Details |
| 46.232.54.0/24 | 163.61.161.12 | P | 100 | 12 LC: 3 | 49304 | Details |
| 145.79.143.0/24 | 163.61.161.12 | P | 100 | 21 LC: 2 | 49304 205548 | Details |
| 131.143.240.0/24 | 163.61.161.12 | P | 100 | 20 LC: 2 | 49304 | Details |
| 46.232.60.0/22 | 163.61.161.12 | P | 100 | 0 LC: 3 | 49304 | Details |
| 141.11.77.0/24 | 163.61.161.12 | P | 100 | 3 LC: 1 | 49304 36002 36002 | Details |
| 178.173.224.0/24 | 163.61.161.12 | P | 100 | 1 LC: 3 | 49304 18464 | Details |
| 46.232.55.0/24 | 163.61.161.12 | P | 100 | 12 LC: 3 | 49304 | Details |
| 23.145.44.0/24 | 163.61.161.12 | P | 100 | 0 LC: 3 | 49304 8143 | Details |
| 131.143.241.0/24 | 163.61.161.12 | P | 100 | 21 LC: 2 | 49304 | Details |
| 103.97.200.0/24 | 163.61.161.12 | P | 100 | 21 LC: 3 | 49304 205548 | Details |
| 131.143.242.0/24 | 163.61.161.12 | P | 100 | 21 LC: 2 | 49304 | Details |
| 103.170.210.0/24 | 163.61.161.12 | P | 100 | 0 LC: 1 | 49304 142611 | Details |
| 103.97.201.0/24 | 163.61.161.12 | P | 100 | 21 LC: 3 | 49304 205548 | Details |
| 103.163.156.0/24 | 163.61.161.12 | P | 100 | 1 LC: 1 | 49304 18464 18464 141766 141766 141766 141766 141766 141766 | Details |
| 151.240.12.0/24 | 163.61.161.12 | N | 100 | 0 LC: 3 | 49304 209554 | Details |
| 103.120.80.63/32 | 163.61.161.12 | P | 100 | 2 LC: 1 | 49304 139021 | Details |
| 202.155.142.0/24 | 163.61.161.12 | P | 100 | 0 LC: 1 | 49304 153771 | Details |
| 103.197.71.0/24 | 163.61.161.12 | P | 100 | 23 LC: 3 | 49304 32135 | Details |
| 87.83.108.0/24 | 163.61.161.12 | P | 100 | 21 LC: 2 | 49304 | Details |
| 64.49.46.31/32 | 163.61.161.12 | P | 100 | 3 LC: 1 | 49304 | Details |
| 87.83.109.0/24 | 163.61.161.12 | P | 100 | 21 LC: 2 | 49304 | Details |
| 217.217.34.0/23 | 163.61.161.12 | P | 100 | 0 LC: 3 | 49304 | Details |
| 87.83.110.0/24 | 163.61.161.12 | P | 100 | 8 LC: 2 | 49304 | Details |
| 115.178.32.17/32 | 163.61.161.12 | P | 100 | 3 LC: 1 | 49304 | Details |
| 64.49.46.37/32 | 163.61.161.12 | P | 100 | 3 LC: 1 | 49304 | Details |
| 151.158.14.0/23 | 163.61.161.12 | P | 100 | 2 LC: 2 | 49304 62246 142207 | Details |
| 217.217.32.0/23 | 163.61.161.12 | P | 100 | 0 LC: 3 | 49304 | Details |
| 87.83.111.0/24 | 163.61.161.12 | P | 100 | 8 LC: 2 | 49304 | Details |
| 143.14.189.0/24 | 163.61.161.12 | P | 100 | 21 LC: 2 | 49304 205548 | Details |
| 87.83.104.0/22 | 163.61.161.12 | P | 100 | 29 LC: 2 | 49304 | Details |
| 217.217.32.0/22 | 163.61.161.12 | P | 100 | 0 LC: 2 | 49304 | Details |
| 116.206.100.0/24 | 163.61.161.12 | P | 100 | 1 LC: 1 | 49304 18464 18464 18464 48024 | Details |
| 202.8.107.0/24 | 163.61.161.12 | P | 100 | 1 LC: 3 | 49304 32135 | Details |
| 46.232.52.0/22 | 163.61.161.12 | P | 100 | 29 LC: 3 | 49304 | Details |
| 143.20.156.0/24 | 163.61.161.12 | P | 100 | 21 LC: 2 | 49304 205548 | Details |
| 23.145.44.26/32 | 163.61.161.12 | P | 100 | 7 LC: 1 | 49304 8143 | Details |
| 151.243.172.0/24 | 163.61.161.12 | P | 100 | 0 LC: 1 | 49304 400906 | Details |
| 87.83.104.0/24 | 163.61.161.12 | P | 100 | 21 LC: 2 | 49304 | Details |
| 217.217.32.0/24 | 163.61.161.12 | P | 100 | 12 LC: 3 | 49304 | Details |
| 131.143.242.131/32 | 163.61.161.12 | P | 100 | 3 LC: 1 | 49304 | Details |
| 170.205.40.0/24 | 163.61.161.12 | P | 100 | 7 LC: 3 | 49304 399870 399870 | Details |
| 103.197.68.0/24 | 163.61.161.12 | P | 100 | 0 LC: 3 | 49304 32135 | Details |
| 23.145.44.29/32 | 163.61.161.12 | P | 100 | 7 LC: 1 | 49304 8143 | Details |
| 23.144.56.0/24 | 163.61.161.12 | P | 100 | 10 LC: 3 | 49304 399870 399870 | Details |
| 87.83.105.0/24 | 163.61.161.12 | P | 100 | 21 LC: 2 | 49304 | Details |
| 217.217.33.0/24 | 163.61.161.12 | P | 100 | 12 LC: 3 | 49304 | Details |
| 87.83.110.0/23 | 163.61.161.12 | P | 100 | 8 LC: 2 | 49304 | Details |
| 155.117.224.0/24 | 163.61.161.12 | P | 100 | 21 LC: 2 | 49304 205548 | Details |
| 23.145.44.32/32 | 163.61.161.12 | P | 100 | 7 LC: 1 | 49304 8143 | Details |
| 103.197.69.0/24 | 163.61.161.12 | P | 100 | 5 LC: 3 | 49304 32135 | Details |
| 87.83.106.0/24 | 163.61.161.12 | P | 100 | 21 LC: 2 | 49304 | Details |
| 217.217.34.0/24 | 163.61.161.12 | P | 100 | 12 LC: 3 | 49304 | Details |
| 103.120.80.0/23 | 163.61.161.12 | P | 100 | 1 LC: 3 | 49304 139021 | Details |
| 191.101.132.0/24 | 163.61.161.12 | P | 100 | 4 LC: 1 | 49304 36002 36002 | Details |
| 103.197.70.0/24 | 163.61.161.12 | P | 100 | 11 LC: 3 | 49304 32135 | Details |
| 87.83.108.0/22 | 163.61.161.12 | P | 100 | 29 LC: 2 | 49304 | Details |
| 87.83.107.0/24 | 163.61.161.12 | P | 100 | 21 LC: 2 | 49304 | Details |
| 217.217.35.0/24 | 163.61.161.12 | P | 100 | 12 LC: 3 | 49304 | Details |
| 142.248.151.72/32 | 163.61.161.12 | P | 100 | 3 LC: 1 | 49304 | Details |
| 167.148.203.0/24 | 163.61.161.12 | P | 100 | 21 LC: 2 | 49304 205548 | Details |
| 23.137.164.0/24 | 163.61.161.12 | P | 100 | 0 LC: 1 | 49304 396856 | Details |
| 103.73.220.0/24 | 163.61.161.12 | P | 100 | 5 LC: 1 | 49304 36002 36002 | Details |
| 157.254.33.0/24 | 163.61.161.12 | P | 100 | 0 LC: 1 | 49304 396856 | Details |
| 103.73.220.15/32 | 163.61.161.12 | P | 100 | 8 LC: 1 | 49304 36002 36002 | Details |
| 202.8.104.0/24 | 163.61.161.12 | P | 100 | 23 LC: 3 | 49304 32135 | Details |
| 131.143.242.112/32 | 163.61.161.12 | P | 100 | 3 LC: 1 | 49304 | Details |
| 140.235.10.87/32 | 163.61.161.12 | P | 100 | 3 LC: 1 | 49304 | Details |
| 202.8.105.0/24 | 163.61.161.12 | P | 100 | 4 LC: 3 | 49304 32135 | Details |
| 23.189.248.0/24 | 163.61.161.12 | P | 100 | 0 LC: 3 | 49304 8143 | Details |
| 23.151.40.0/24 | 163.61.161.12 | P | 100 | 2 LC: 3 | 49304 62246 213436 | Details |
| 151.243.170.0/24 | 163.61.161.12 | P | 100 | 0 LC: 1 | 49304 14293 | Details |
| 64.49.44.0/22 | 163.61.161.12 | P | 100 | 29 LC: 2 | 49304 | Details |
| 202.8.106.0/24 | 163.61.161.12 | P | 100 | 1 LC: 3 | 49304 32135 | Details |
| 23.147.92.0/24 | 163.61.161.12 | P | 100 | 8 LC: 3 | 49304 399870 399870 57406 | Details |
| 103.25.125.0/24 | 163.61.161.12 | P | 100 | 0 LC: 1 | 49304 153771 | Details |
| 163.61.62.0/24 | 163.61.161.12 | P | 100 | 1 LC: 3 | 49304 18464 | Details |
| 64.49.44.0/24 | 163.61.161.12 | P | 100 | 21 LC: 2 | 49304 | Details |
| 140.150.236.0/24 | 163.61.161.12 | P | 100 | 21 LC: 2 | 49304 205548 | Details |
| 142.248.151.53/32 | 163.61.161.12 | P | 100 | 3 LC: 1 | 49304 | Details |
| 58.84.52.0/24 | 163.61.161.12 | P | 100 | 1 LC: 3 | 49304 18464 | Details |
| 64.49.45.0/24 | 163.61.161.12 | P | 100 | 21 LC: 2 | 49304 | Details |
| 58.84.53.0/24 | 163.61.161.12 | P | 100 | 1 LC: 3 | 49304 18464 | Details |
| 64.49.46.0/24 | 163.61.161.12 | P | 100 | 21 LC: 2 | 49304 | Details |
| 155.117.82.0/24 | 163.61.161.12 | P | 100 | 21 LC: 2 | 49304 205548 | Details |
| 58.84.54.0/24 | 163.61.161.12 | P | 100 | 1 LC: 3 | 49304 18464 | Details |
| 64.49.47.0/24 | 163.61.161.12 | P | 100 | 21 LC: 2 | 49304 | Details |
| 23.145.44.28/32 | 163.61.161.12 | P | 100 | 7 LC: 1 | 49304 8143 | Details |
| 157.254.32.0/24 | 163.61.161.12 | P | 100 | 0 LC: 1 | 49304 396856 | Details |
| 58.84.55.0/24 | 163.61.161.12 | P | 100 | 1 LC: 3 | 49304 18464 | Details |
| 23.145.44.31/32 | 163.61.161.12 | P | 100 | 7 LC: 1 | 49304 8143 | Details |
| 23.189.248.110/32 | 163.61.161.12 | P | 100 | 6 LC: 1 | 49304 8143 | Details |
| 141.11.56.0/24 | 163.61.161.12 | P | 100 | 2 LC: 3 | 49304 62246 213436 | Details |
| 23.141.4.112/32 | 163.61.161.12 | P | 100 | 3 LC: 1 | 49304 | Details |
| 151.245.86.0/24 | 163.61.161.12 | P | 100 | 0 LC: 1 | 49304 400906 | Details |
| 87.83.97.165/32 | 163.61.161.12 | P | 100 | 3 LC: 1 | 49304 | Details |
| 23.145.44.74/32 | 163.61.161.12 | P | 100 | 3 LC: 1 | 49304 | Details |
| 151.243.229.0/24 | 163.61.161.12 | P | 100 | 21 LC: 2 | 49304 205548 | Details |
| 103.184.129.0/24 | 163.61.161.12 | P | 100 | 1 LC: 1 | 49304 18464 18464 141766 141766 141766 141766 141766 141766 | Details |
| 82.39.139.0/24 | 163.61.161.12 | P | 100 | 21 LC: 2 | 49304 205548 | Details |
| 23.149.108.0/24 | 163.61.161.12 | P | 100 | 0 LC: 3 | 49304 8143 | Details |
| 103.112.1.97/32 | 163.61.161.12 | P | 100 | 6 LC: 1 | 49304 36002 | Details |
| 23.144.180.0/24 | 163.61.161.12 | P | 100 | 4 LC: 3 | 49304 64079 | Details |
| 23.146.4.0/24 | 163.61.161.12 | P | 100 | 0 LC: 3 | 49304 8143 | Details |
| 140.235.10.86/32 | 163.61.161.12 | P | 100 | 3 LC: 1 | 49304 | Details |
| 23.147.76.0/24 | 163.61.161.12 | P | 100 | 0 LC: 3 | 49304 401990 | Details |
| 103.152.24.0/24 | 163.61.161.12 | P | 100 | 1 LC: 1 | 49304 18464 18464 141766 141766 141766 141766 141766 141766 | Details |
| 142.248.151.83/32 | 163.61.161.12 | P | 100 | 3 LC: 1 | 49304 | Details |
| 23.144.140.0/24 | 163.61.161.12 | P | 100 | 3 LC: 3 | 49304 64079 | Details |
| 46.232.63.0/24 | 163.61.161.12 | P | 100 | 8 LC: 3 | 49304 | Details |
| 46.3.34.129/32 | 163.61.161.12 | P | 100 | 2 LC: 1 | 49304 | Details |
| 103.238.130.0/24 | 163.61.161.12 | P | 100 | 4 LC: 1 | 49304 36002 36002 | Details |
| 103.152.25.0/24 | 163.61.161.12 | P | 100 | 1 LC: 1 | 49304 18464 18464 141766 141766 141766 141766 141766 141766 | Details |
| 64.49.46.35/32 | 163.61.161.12 | P | 100 | 3 LC: 1 | 49304 | Details |
| 87.83.106.224/32 | 163.61.161.12 | P | 100 | 3 LC: 1 | 49304 | Details |
| 202.155.158.0/24 | 163.61.161.12 | P | 100 | 0 LC: 1 | 49304 153771 | Details |
| 23.141.4.0/24 | 163.61.161.12 | P | 100 | 5 LC: 1 | 49304 36002 36002 | Details |
| 202.6.204.0/23 | 163.61.161.12 | P | 100 | 20 LC: 4 | 49304 62246 154182 | Details |
Key: P - Primary / active route. N - Inactive route.